Scotland · S01006738
Bucksburn South - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£172,505 · 2023 · 50 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £55,000 | 41 |
|---|
| 2005 | £68,750 | 34 |
|---|
| 2006 | £78,550 | 29 |
|---|
| 2007 | £110,000 | 47 |
|---|
| 2008 | £113,000 | 31 |
|---|
| 2009 | £118,000 | 19 |
|---|
| 2010 | £110,000 | 32 |
|---|
| 2011 | £107,000 | 13 |
|---|
| 2012 | £109,500 | 32 |
|---|
| 2013 | £112,500 | 23 |
|---|
| 2014 | £127,000 | 37 |
|---|
| 2015 | £120,642 | 15 |
|---|
| 2016 | £128,250 | 16 |
|---|
| 2017 | £115,000 | 16 |
|---|
| 2018 | £182,995 | 44 |
|---|
| 2019 | £175,500 | 28 |
|---|
| 2020 | £160,995 | 31 |
|---|
| 2021 | £159,995 | 70 |
|---|
| 2022 | £194,995 | 60 |
|---|
| 2023 | £172,505 | 50 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 41 |
|---|
| 2005 | 34 |
|---|
| 2006 | 29 |
|---|
| 2007 | 47 |
|---|
| 2008 | 31 |
|---|
| 2009 | 19 |
|---|
| 2010 | 32 |
|---|
| 2011 | 13 |
|---|
| 2012 | 32 |
|---|
| 2013 | 23 |
|---|
| 2014 | 37 |
|---|
| 2015 | 15 |
|---|
| 2016 | 16 |
|---|
| 2017 | 16 |
|---|
| 2018 | 44 |
|---|
| 2019 | 28 |
|---|
| 2020 | 31 |
|---|
| 2021 | 70 |
|---|
| 2022 | 60 |
|---|
| 2023 | 50 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →