Scotland · S01006739
Bucksburn South - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£155,000 · 2023 · 39 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £71,500 | 18 |
|---|
| 2005 | £85,000 | 23 |
|---|
| 2006 | £85,600 | 20 |
|---|
| 2007 | £136,250 | 70 |
|---|
| 2008 | £145,500 | 18 |
|---|
| 2009 | £132,000 | 15 |
|---|
| 2010 | £140,000 | 13 |
|---|
| 2011 | £155,000 | 31 |
|---|
| 2012 | £163,245 | 71 |
|---|
| 2013 | £164,995 | 53 |
|---|
| 2014 | £166,101 | 39 |
|---|
| 2015 | £221,500 | 96 |
|---|
| 2016 | £230,000 | 112 |
|---|
| 2017 | £209,995 | 114 |
|---|
| 2018 | £199,995 | 76 |
|---|
| 2019 | £239,995 | 57 |
|---|
| 2020 | £147,500 | 24 |
|---|
| 2021 | £175,000 | 43 |
|---|
| 2022 | £138,375 | 40 |
|---|
| 2023 | £155,000 | 39 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 18 |
|---|
| 2005 | 23 |
|---|
| 2006 | 20 |
|---|
| 2007 | 70 |
|---|
| 2008 | 18 |
|---|
| 2009 | 15 |
|---|
| 2010 | 13 |
|---|
| 2011 | 31 |
|---|
| 2012 | 71 |
|---|
| 2013 | 53 |
|---|
| 2014 | 39 |
|---|
| 2015 | 96 |
|---|
| 2016 | 112 |
|---|
| 2017 | 114 |
|---|
| 2018 | 76 |
|---|
| 2019 | 57 |
|---|
| 2020 | 24 |
|---|
| 2021 | 43 |
|---|
| 2022 | 40 |
|---|
| 2023 | 39 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →