Scotland · S01006741
Bucksburn South - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£114,000 · 2023 · 9 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £36,000 | 11 |
|---|
| 2005 | £57,000 | 11 |
|---|
| 2006 | £90,000 | 12 |
|---|
| 2007 | £125,000 | 15 |
|---|
| 2008 | £150,000 | 10 |
|---|
| 2009 | £121,500 | 8 |
|---|
| 2010 | £135,000 | 13 |
|---|
| 2011 | £150,000 | 5 |
|---|
| 2012 | £142,500 | 10 |
|---|
| 2013 | £150,000 | 9 |
|---|
| 2014 | £160,000 | 14 |
|---|
| 2015 | £165,000 | 11 |
|---|
| 2016 | £152,500 | 8 |
|---|
| 2017 | Not reported | Not reported |
|---|
| 2018 | £137,000 | 7 |
|---|
| 2019 | £145,000 | 12 |
|---|
| 2020 | £117,000 | 6 |
|---|
| 2021 | £144,000 | 13 |
|---|
| 2022 | £126,500 | 12 |
|---|
| 2023 | £114,000 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 11 |
|---|
| 2005 | 11 |
|---|
| 2006 | 12 |
|---|
| 2007 | 15 |
|---|
| 2008 | 10 |
|---|
| 2009 | 8 |
|---|
| 2010 | 13 |
|---|
| 2011 | 5 |
|---|
| 2012 | 10 |
|---|
| 2013 | 9 |
|---|
| 2014 | 14 |
|---|
| 2015 | 11 |
|---|
| 2016 | 8 |
|---|
| 2017 | Not reported |
|---|
| 2018 | 7 |
|---|
| 2019 | 12 |
|---|
| 2020 | 6 |
|---|
| 2021 | 13 |
|---|
| 2022 | 12 |
|---|
| 2023 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →