Scotland · S01006742
Bucksburn South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£131,078 · 2023 · 12 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £61,500 | 12 |
|---|
| 2005 | £87,750 | 12 |
|---|
| 2006 | £99,000 | 8 |
|---|
| 2007 | £146,000 | 13 |
|---|
| 2008 | £110,000 | 11 |
|---|
| 2009 | £124,500 | 8 |
|---|
| 2010 | Not reported | Not reported |
|---|
| 2011 | Not reported | Not reported |
|---|
| 2012 | Not reported | Not reported |
|---|
| 2013 | £147,000 | 9 |
|---|
| 2014 | £169,000 | 14 |
|---|
| 2015 | £162,000 | 7 |
|---|
| 2016 | £155,000 | 6 |
|---|
| 2017 | £142,500 | 7 |
|---|
| 2018 | £135,000 | 5 |
|---|
| 2019 | £135,200 | 9 |
|---|
| 2020 | £144,000 | 5 |
|---|
| 2021 | £115,000 | 5 |
|---|
| 2022 | £120,000 | 6 |
|---|
| 2023 | £131,078 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 12 |
|---|
| 2005 | 12 |
|---|
| 2006 | 8 |
|---|
| 2007 | 13 |
|---|
| 2008 | 11 |
|---|
| 2009 | 8 |
|---|
| 2010 | Not reported |
|---|
| 2011 | Not reported |
|---|
| 2012 | Not reported |
|---|
| 2013 | 9 |
|---|
| 2014 | 14 |
|---|
| 2015 | 7 |
|---|
| 2016 | 6 |
|---|
| 2017 | 7 |
|---|
| 2018 | 5 |
|---|
| 2019 | 9 |
|---|
| 2020 | 5 |
|---|
| 2021 | 5 |
|---|
| 2022 | 6 |
|---|
| 2023 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →