Scotland · S01006758
Danestone - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£87,500 · 2023 · 14 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £73,000 | 20 |
|---|
| 2005 | £87,000 | 20 |
|---|
| 2006 | £90,000 | 31 |
|---|
| 2007 | £122,000 | 25 |
|---|
| 2008 | £119,500 | 11 |
|---|
| 2009 | £110,500 | 12 |
|---|
| 2010 | £131,000 | 12 |
|---|
| 2011 | £137,664 | 8 |
|---|
| 2012 | £108,625 | 18 |
|---|
| 2013 | £112,000 | 15 |
|---|
| 2014 | £139,500 | 19 |
|---|
| 2015 | £139,375 | 14 |
|---|
| 2016 | £163,750 | 16 |
|---|
| 2017 | £132,500 | 18 |
|---|
| 2018 | £192,500 | 8 |
|---|
| 2019 | £142,814 | 8 |
|---|
| 2020 | £188,081 | 12 |
|---|
| 2021 | £173,000 | 19 |
|---|
| 2022 | £200,500 | 16 |
|---|
| 2023 | £87,500 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 20 |
|---|
| 2005 | 20 |
|---|
| 2006 | 31 |
|---|
| 2007 | 25 |
|---|
| 2008 | 11 |
|---|
| 2009 | 12 |
|---|
| 2010 | 12 |
|---|
| 2011 | 8 |
|---|
| 2012 | 18 |
|---|
| 2013 | 15 |
|---|
| 2014 | 19 |
|---|
| 2015 | 14 |
|---|
| 2016 | 16 |
|---|
| 2017 | 18 |
|---|
| 2018 | 8 |
|---|
| 2019 | 8 |
|---|
| 2020 | 12 |
|---|
| 2021 | 19 |
|---|
| 2022 | 16 |
|---|
| 2023 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →