Scotland · S01006799
Aboyne and South Deeside - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£270,000 · 2023 · 7 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £77,250 | 14 |
|---|
| 2005 | £94,225 | 16 |
|---|
| 2006 | £132,000 | 32 |
|---|
| 2007 | £169,150 | 19 |
|---|
| 2008 | £155,000 | 14 |
|---|
| 2009 | £145,000 | 13 |
|---|
| 2010 | £175,000 | 11 |
|---|
| 2011 | £145,000 | 11 |
|---|
| 2012 | £171,203 | 18 |
|---|
| 2013 | £156,995 | 17 |
|---|
| 2014 | £213,000 | 11 |
|---|
| 2015 | £195,000 | 18 |
|---|
| 2016 | £202,500 | 14 |
|---|
| 2017 | £186,250 | 7 |
|---|
| 2018 | £271,500 | 6 |
|---|
| 2019 | £185,000 | 13 |
|---|
| 2020 | £191,750 | 10 |
|---|
| 2021 | £222,500 | 18 |
|---|
| 2022 | £180,000 | 17 |
|---|
| 2023 | £270,000 | 7 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 14 |
|---|
| 2005 | 16 |
|---|
| 2006 | 32 |
|---|
| 2007 | 19 |
|---|
| 2008 | 14 |
|---|
| 2009 | 13 |
|---|
| 2010 | 11 |
|---|
| 2011 | 11 |
|---|
| 2012 | 18 |
|---|
| 2013 | 17 |
|---|
| 2014 | 11 |
|---|
| 2015 | 18 |
|---|
| 2016 | 14 |
|---|
| 2017 | 7 |
|---|
| 2018 | 6 |
|---|
| 2019 | 13 |
|---|
| 2020 | 10 |
|---|
| 2021 | 18 |
|---|
| 2022 | 17 |
|---|
| 2023 | 7 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →