Scotland · S01008021
Grange, Howard and Gargieston - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£232,350 · 2023 · 10 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £102,550 | 8 |
|---|
| 2005 | £135,000 | 13 |
|---|
| 2006 | £136,000 | 19 |
|---|
| 2007 | £165,000 | 11 |
|---|
| 2008 | £102,000 | 9 |
|---|
| 2009 | £160,000 | 13 |
|---|
| 2010 | £145,000 | 5 |
|---|
| 2011 | Not reported | Not reported |
|---|
| 2012 | £112,823 | 12 |
|---|
| 2013 | £113,563 | 6 |
|---|
| 2014 | £118,000 | 9 |
|---|
| 2015 | £117,500 | 6 |
|---|
| 2016 | £145,000 | 7 |
|---|
| 2017 | £112,389 | 12 |
|---|
| 2018 | £219,995 | 9 |
|---|
| 2019 | £140,000 | 11 |
|---|
| 2020 | £159,000 | 8 |
|---|
| 2021 | £204,000 | 10 |
|---|
| 2022 | £223,223 | 13 |
|---|
| 2023 | £232,350 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 8 |
|---|
| 2005 | 13 |
|---|
| 2006 | 19 |
|---|
| 2007 | 11 |
|---|
| 2008 | 9 |
|---|
| 2009 | 13 |
|---|
| 2010 | 5 |
|---|
| 2011 | Not reported |
|---|
| 2012 | 12 |
|---|
| 2013 | 6 |
|---|
| 2014 | 9 |
|---|
| 2015 | 6 |
|---|
| 2016 | 7 |
|---|
| 2017 | 12 |
|---|
| 2018 | 9 |
|---|
| 2019 | 11 |
|---|
| 2020 | 8 |
|---|
| 2021 | 10 |
|---|
| 2022 | 13 |
|---|
| 2023 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →