Scotland · S01008023
Grange, Howard and Gargieston - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£287,250 · 2023 · 6 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £157,290 | 11 |
|---|
| 2005 | £160,000 | 19 |
|---|
| 2006 | £162,500 | 8 |
|---|
| 2007 | £216,000 | 12 |
|---|
| 2008 | £205,000 | 9 |
|---|
| 2009 | £168,000 | 9 |
|---|
| 2010 | £148,000 | 7 |
|---|
| 2011 | £180,000 | 6 |
|---|
| 2012 | £168,000 | 6 |
|---|
| 2013 | £179,500 | 8 |
|---|
| 2014 | £166,500 | 10 |
|---|
| 2015 | £197,500 | 8 |
|---|
| 2016 | £213,125 | 14 |
|---|
| 2017 | £165,000 | 11 |
|---|
| 2018 | £199,550 | 8 |
|---|
| 2019 | £200,000 | 7 |
|---|
| 2020 | Not reported | Not reported |
|---|
| 2021 | £240,000 | 9 |
|---|
| 2022 | £275,000 | 6 |
|---|
| 2023 | £287,250 | 6 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 11 |
|---|
| 2005 | 19 |
|---|
| 2006 | 8 |
|---|
| 2007 | 12 |
|---|
| 2008 | 9 |
|---|
| 2009 | 9 |
|---|
| 2010 | 7 |
|---|
| 2011 | 6 |
|---|
| 2012 | 6 |
|---|
| 2013 | 8 |
|---|
| 2014 | 10 |
|---|
| 2015 | 8 |
|---|
| 2016 | 14 |
|---|
| 2017 | 11 |
|---|
| 2018 | 8 |
|---|
| 2019 | 7 |
|---|
| 2020 | Not reported |
|---|
| 2021 | 9 |
|---|
| 2022 | 6 |
|---|
| 2023 | 6 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →