Scotland · S01008024
Grange, Howard and Gargieston - 08 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£225,000 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2006 | £188,998 | 32 |
|---|
| 2007 | £235,000 | 72 |
|---|
| 2008 | £234,995 | 44 |
|---|
| 2009 | £219,995 | 34 |
|---|
| 2010 | £199,995 | 41 |
|---|
| 2011 | £199,998 | 44 |
|---|
| 2012 | £194,000 | 24 |
|---|
| 2013 | £189,995 | 29 |
|---|
| 2014 | £149,995 | 39 |
|---|
| 2015 | £176,998 | 30 |
|---|
| 2016 | £205,000 | 18 |
|---|
| 2017 | £194,950 | 27 |
|---|
| 2018 | £192,500 | 49 |
|---|
| 2019 | £183,000 | 41 |
|---|
| 2020 | £173,750 | 12 |
|---|
| 2021 | £190,000 | 22 |
|---|
| 2022 | £221,000 | 15 |
|---|
| 2023 | £225,000 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2006 | 32 |
|---|
| 2007 | 72 |
|---|
| 2008 | 44 |
|---|
| 2009 | 34 |
|---|
| 2010 | 41 |
|---|
| 2011 | 44 |
|---|
| 2012 | 24 |
|---|
| 2013 | 29 |
|---|
| 2014 | 39 |
|---|
| 2015 | 30 |
|---|
| 2016 | 18 |
|---|
| 2017 | 27 |
|---|
| 2018 | 49 |
|---|
| 2019 | 41 |
|---|
| 2020 | 12 |
|---|
| 2021 | 22 |
|---|
| 2022 | 15 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →