Scotland · S01008046
Keystone and Dougalston - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£157,500 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £90,000 | 33 |
|---|
| 2005 | £96,250 | 44 |
|---|
| 2006 | £101,000 | 32 |
|---|
| 2007 | £120,000 | 41 |
|---|
| 2008 | £116,560 | 30 |
|---|
| 2009 | £107,738 | 22 |
|---|
| 2010 | £95,500 | 28 |
|---|
| 2011 | £84,000 | 24 |
|---|
| 2012 | £92,234 | 19 |
|---|
| 2013 | £96,250 | 26 |
|---|
| 2014 | £110,000 | 31 |
|---|
| 2015 | £111,250 | 35 |
|---|
| 2016 | £120,250 | 39 |
|---|
| 2017 | £100,700 | 48 |
|---|
| 2018 | £152,750 | 32 |
|---|
| 2019 | £110,500 | 24 |
|---|
| 2020 | £115,000 | 12 |
|---|
| 2021 | £131,131 | 27 |
|---|
| 2022 | £144,000 | 30 |
|---|
| 2023 | £157,500 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 33 |
|---|
| 2005 | 44 |
|---|
| 2006 | 32 |
|---|
| 2007 | 41 |
|---|
| 2008 | 30 |
|---|
| 2009 | 22 |
|---|
| 2010 | 28 |
|---|
| 2011 | 24 |
|---|
| 2012 | 19 |
|---|
| 2013 | 26 |
|---|
| 2014 | 31 |
|---|
| 2015 | 35 |
|---|
| 2016 | 39 |
|---|
| 2017 | 48 |
|---|
| 2018 | 32 |
|---|
| 2019 | 24 |
|---|
| 2020 | 12 |
|---|
| 2021 | 27 |
|---|
| 2022 | 30 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →