Scotland · S01008047
Keystone and Dougalston - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£397,000 · 2023 · 5 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £190,000 | 7 |
|---|
| 2005 | £195,778 | 12 |
|---|
| 2006 | £250,000 | 12 |
|---|
| 2007 | £225,000 | 11 |
|---|
| 2008 | £239,385 | 14 |
|---|
| 2009 | £233,000 | 9 |
|---|
| 2010 | £232,500 | 7 |
|---|
| 2011 | £226,500 | 12 |
|---|
| 2012 | £195,075 | 12 |
|---|
| 2013 | £211,500 | 10 |
|---|
| 2014 | £261,000 | 9 |
|---|
| 2015 | £326,529 | 8 |
|---|
| 2016 | £285,000 | 11 |
|---|
| 2017 | £317,500 | 15 |
|---|
| 2018 | £345,000 | 13 |
|---|
| 2019 | £315,000 | 13 |
|---|
| 2020 | £340,500 | 8 |
|---|
| 2021 | £413,000 | 14 |
|---|
| 2022 | £355,750 | 10 |
|---|
| 2023 | £397,000 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 7 |
|---|
| 2005 | 12 |
|---|
| 2006 | 12 |
|---|
| 2007 | 11 |
|---|
| 2008 | 14 |
|---|
| 2009 | 9 |
|---|
| 2010 | 7 |
|---|
| 2011 | 12 |
|---|
| 2012 | 12 |
|---|
| 2013 | 10 |
|---|
| 2014 | 9 |
|---|
| 2015 | 8 |
|---|
| 2016 | 11 |
|---|
| 2017 | 15 |
|---|
| 2018 | 13 |
|---|
| 2019 | 13 |
|---|
| 2020 | 8 |
|---|
| 2021 | 14 |
|---|
| 2022 | 10 |
|---|
| 2023 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →