Scotland · S01008555
Gracemount, Southhouse and Burdiehouse - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
Suppressed · 2023 · Sales count suppressed
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £107,495 | 52 |
|---|
| 2005 | £114,995 | 43 |
|---|
| 2006 | £119,995 | 31 |
|---|
| 2007 | £131,750 | 18 |
|---|
| 2008 | £99,000 | 8 |
|---|
| 2009 | £98,500 | 6 |
|---|
| 2010 | £120,000 | 15 |
|---|
| 2011 | £134,000 | 8 |
|---|
| 2012 | Not reported | Not reported |
|---|
| 2013 | £100,000 | 7 |
|---|
| 2014 | £87,000 | 13 |
|---|
| 2015 | £122,498 | 8 |
|---|
| 2016 | £97,000 | 14 |
|---|
| 2017 | £110,500 | 17 |
|---|
| 2018 | £137,678 | 17 |
|---|
| 2019 | £128,475 | 9 |
|---|
| 2020 | £142,500 | 6 |
|---|
| 2021 | £152,778 | 12 |
|---|
| 2022 | £171,149 | 6 |
|---|
| 2023 | Not reported | Not reported |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 52 |
|---|
| 2005 | 43 |
|---|
| 2006 | 31 |
|---|
| 2007 | 18 |
|---|
| 2008 | 8 |
|---|
| 2009 | 6 |
|---|
| 2010 | 15 |
|---|
| 2011 | 8 |
|---|
| 2012 | Not reported |
|---|
| 2013 | 7 |
|---|
| 2014 | 13 |
|---|
| 2015 | 8 |
|---|
| 2016 | 14 |
|---|
| 2017 | 17 |
|---|
| 2018 | 17 |
|---|
| 2019 | 9 |
|---|
| 2020 | 6 |
|---|
| 2021 | 12 |
|---|
| 2022 | 6 |
|---|
| 2023 | Not reported |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →