Scotland · S01008556
Gracemount, Southhouse and Burdiehouse - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£151,000 · 2023 · 7 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £59,995 | 21 |
|---|
| 2005 | £80,000 | 20 |
|---|
| 2006 | £87,250 | 28 |
|---|
| 2007 | £122,500 | 25 |
|---|
| 2008 | £135,500 | 15 |
|---|
| 2009 | £141,500 | 6 |
|---|
| 2010 | £100,000 | 6 |
|---|
| 2011 | £111,500 | 8 |
|---|
| 2012 | £94,750 | 6 |
|---|
| 2013 | £106,000 | 8 |
|---|
| 2014 | £99,262 | 8 |
|---|
| 2015 | £96,750 | 12 |
|---|
| 2016 | £135,000 | 13 |
|---|
| 2017 | £100,804 | 6 |
|---|
| 2018 | £126,931 | 9 |
|---|
| 2019 | £130,000 | 14 |
|---|
| 2020 | £139,007 | 8 |
|---|
| 2021 | £155,000 | 11 |
|---|
| 2022 | £170,878 | 18 |
|---|
| 2023 | £151,000 | 7 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 21 |
|---|
| 2005 | 20 |
|---|
| 2006 | 28 |
|---|
| 2007 | 25 |
|---|
| 2008 | 15 |
|---|
| 2009 | 6 |
|---|
| 2010 | 6 |
|---|
| 2011 | 8 |
|---|
| 2012 | 6 |
|---|
| 2013 | 8 |
|---|
| 2014 | 8 |
|---|
| 2015 | 12 |
|---|
| 2016 | 13 |
|---|
| 2017 | 6 |
|---|
| 2018 | 9 |
|---|
| 2019 | 14 |
|---|
| 2020 | 8 |
|---|
| 2021 | 11 |
|---|
| 2022 | 18 |
|---|
| 2023 | 7 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →