Scotland · S01008734
Duddingston and Portobello South - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£363,500 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £140,500 | 19 |
|---|
| 2005 | £157,000 | 16 |
|---|
| 2006 | £162,500 | 15 |
|---|
| 2007 | £199,500 | 23 |
|---|
| 2008 | £270,222 | 5 |
|---|
| 2009 | £165,000 | 5 |
|---|
| 2010 | £148,250 | 12 |
|---|
| 2011 | £188,750 | 12 |
|---|
| 2012 | £139,000 | 8 |
|---|
| 2013 | £181,125 | 12 |
|---|
| 2014 | £198,950 | 46 |
|---|
| 2015 | £195,450 | 30 |
|---|
| 2016 | £204,250 | 20 |
|---|
| 2017 | £203,000 | 11 |
|---|
| 2018 | £210,000 | 19 |
|---|
| 2019 | £215,000 | 17 |
|---|
| 2020 | £312,790 | 8 |
|---|
| 2021 | £265,000 | 20 |
|---|
| 2022 | £252,000 | 13 |
|---|
| 2023 | £363,500 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 19 |
|---|
| 2005 | 16 |
|---|
| 2006 | 15 |
|---|
| 2007 | 23 |
|---|
| 2008 | 5 |
|---|
| 2009 | 5 |
|---|
| 2010 | 12 |
|---|
| 2011 | 12 |
|---|
| 2012 | 8 |
|---|
| 2013 | 12 |
|---|
| 2014 | 46 |
|---|
| 2015 | 30 |
|---|
| 2016 | 20 |
|---|
| 2017 | 11 |
|---|
| 2018 | 19 |
|---|
| 2019 | 17 |
|---|
| 2020 | 8 |
|---|
| 2021 | 20 |
|---|
| 2022 | 13 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →