Scotland · S01008736
Duddingston and Portobello South - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£425,550 · 2023 · 11 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £260,260 | 13 |
|---|
| 2005 | £273,925 | 8 |
|---|
| 2006 | £299,000 | 15 |
|---|
| 2007 | £322,500 | 11 |
|---|
| 2008 | £303,226 | 5 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £322,500 | 6 |
|---|
| 2011 | £262,500 | 7 |
|---|
| 2012 | £249,995 | 13 |
|---|
| 2013 | £343,779 | 8 |
|---|
| 2014 | £310,090 | 14 |
|---|
| 2015 | £302,213 | 17 |
|---|
| 2016 | £350,000 | 13 |
|---|
| 2017 | £332,500 | 13 |
|---|
| 2018 | £372,500 | 7 |
|---|
| 2019 | £360,000 | 13 |
|---|
| 2020 | £421,337 | 7 |
|---|
| 2021 | £446,750 | 12 |
|---|
| 2022 | £485,000 | 10 |
|---|
| 2023 | £425,550 | 11 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 13 |
|---|
| 2005 | 8 |
|---|
| 2006 | 15 |
|---|
| 2007 | 11 |
|---|
| 2008 | 5 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 6 |
|---|
| 2011 | 7 |
|---|
| 2012 | 13 |
|---|
| 2013 | 8 |
|---|
| 2014 | 14 |
|---|
| 2015 | 17 |
|---|
| 2016 | 13 |
|---|
| 2017 | 13 |
|---|
| 2018 | 7 |
|---|
| 2019 | 13 |
|---|
| 2020 | 7 |
|---|
| 2021 | 12 |
|---|
| 2022 | 10 |
|---|
| 2023 | 11 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →