Scotland · S01008738
Duddingston and Portobello South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£487,500 · 2023 · 10 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £268,000 | 13 |
|---|
| 2005 | £270,100 | 13 |
|---|
| 2006 | £301,301 | 13 |
|---|
| 2007 | £344,000 | 11 |
|---|
| 2008 | £327,500 | 10 |
|---|
| 2009 | £298,750 | 8 |
|---|
| 2010 | £322,500 | 8 |
|---|
| 2011 | £260,000 | 12 |
|---|
| 2012 | £295,575 | 10 |
|---|
| 2013 | £290,050 | 14 |
|---|
| 2014 | £347,553 | 6 |
|---|
| 2015 | £339,645 | 12 |
|---|
| 2016 | £384,500 | 10 |
|---|
| 2017 | £375,700 | 7 |
|---|
| 2018 | £464,316 | 7 |
|---|
| 2019 | £402,500 | 10 |
|---|
| 2020 | Not reported | Not reported |
|---|
| 2021 | £440,000 | 9 |
|---|
| 2022 | £478,000 | 7 |
|---|
| 2023 | £487,500 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 13 |
|---|
| 2005 | 13 |
|---|
| 2006 | 13 |
|---|
| 2007 | 11 |
|---|
| 2008 | 10 |
|---|
| 2009 | 8 |
|---|
| 2010 | 8 |
|---|
| 2011 | 12 |
|---|
| 2012 | 10 |
|---|
| 2013 | 14 |
|---|
| 2014 | 6 |
|---|
| 2015 | 12 |
|---|
| 2016 | 10 |
|---|
| 2017 | 7 |
|---|
| 2018 | 7 |
|---|
| 2019 | 10 |
|---|
| 2020 | Not reported |
|---|
| 2021 | 9 |
|---|
| 2022 | 7 |
|---|
| 2023 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →