Scotland · S01008769
Western Harbour and Leith Docks - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£270,000 · 2023 · 32 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £175,000 | 126 |
|---|
| 2005 | £188,000 | 103 |
|---|
| 2006 | £192,250 | 72 |
|---|
| 2007 | £199,250 | 72 |
|---|
| 2008 | £196,100 | 33 |
|---|
| 2009 | £168,500 | 18 |
|---|
| 2010 | £172,000 | 29 |
|---|
| 2011 | £173,000 | 20 |
|---|
| 2012 | £157,000 | 22 |
|---|
| 2013 | £156,500 | 33 |
|---|
| 2014 | £185,000 | 41 |
|---|
| 2015 | £185,105 | 33 |
|---|
| 2016 | £195,000 | 45 |
|---|
| 2017 | £210,500 | 40 |
|---|
| 2018 | £228,777 | 33 |
|---|
| 2019 | £240,000 | 24 |
|---|
| 2020 | £237,000 | 21 |
|---|
| 2021 | £255,275 | 28 |
|---|
| 2022 | £266,775 | 35 |
|---|
| 2023 | £270,000 | 32 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 126 |
|---|
| 2005 | 103 |
|---|
| 2006 | 72 |
|---|
| 2007 | 72 |
|---|
| 2008 | 33 |
|---|
| 2009 | 18 |
|---|
| 2010 | 29 |
|---|
| 2011 | 20 |
|---|
| 2012 | 22 |
|---|
| 2013 | 33 |
|---|
| 2014 | 41 |
|---|
| 2015 | 33 |
|---|
| 2016 | 45 |
|---|
| 2017 | 40 |
|---|
| 2018 | 33 |
|---|
| 2019 | 24 |
|---|
| 2020 | 21 |
|---|
| 2021 | 28 |
|---|
| 2022 | 35 |
|---|
| 2023 | 32 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →