Scotland · S01008770
Western Harbour and Leith Docks - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£278,000 · 2023 · 45 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2005 | £203,700 | 22 |
|---|
| 2006 | £250,000 | 179 |
|---|
| 2007 | £252,000 | 105 |
|---|
| 2008 | £201,250 | 110 |
|---|
| 2009 | £157,000 | 96 |
|---|
| 2010 | £155,000 | 42 |
|---|
| 2011 | £199,250 | 6 |
|---|
| 2012 | £192,000 | 21 |
|---|
| 2013 | £80,000 | 132 |
|---|
| 2014 | £176,500 | 54 |
|---|
| 2015 | £192,500 | 32 |
|---|
| 2016 | £225,000 | 44 |
|---|
| 2017 | £238,000 | 51 |
|---|
| 2018 | £240,000 | 45 |
|---|
| 2019 | £241,000 | 23 |
|---|
| 2020 | £243,578 | 11 |
|---|
| 2021 | £250,000 | 44 |
|---|
| 2022 | £260,000 | 76 |
|---|
| 2023 | £278,000 | 45 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2005 | 22 |
|---|
| 2006 | 179 |
|---|
| 2007 | 105 |
|---|
| 2008 | 110 |
|---|
| 2009 | 96 |
|---|
| 2010 | 42 |
|---|
| 2011 | 6 |
|---|
| 2012 | 21 |
|---|
| 2013 | 132 |
|---|
| 2014 | 54 |
|---|
| 2015 | 32 |
|---|
| 2016 | 44 |
|---|
| 2017 | 51 |
|---|
| 2018 | 45 |
|---|
| 2019 | 23 |
|---|
| 2020 | 11 |
|---|
| 2021 | 44 |
|---|
| 2022 | 76 |
|---|
| 2023 | 45 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →