Scotland · S01008771
Western Harbour and Leith Docks - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£307,000 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £299,000 | 26 |
|---|
| 2005 | £325,000 | 52 |
|---|
| 2006 | £239,000 | 60 |
|---|
| 2007 | £269,500 | 26 |
|---|
| 2008 | £207,627 | 28 |
|---|
| 2009 | £192,500 | 83 |
|---|
| 2010 | £190,000 | 40 |
|---|
| 2011 | £185,000 | 55 |
|---|
| 2012 | £200,000 | 23 |
|---|
| 2013 | £195,000 | 27 |
|---|
| 2014 | £197,500 | 37 |
|---|
| 2015 | £237,500 | 42 |
|---|
| 2016 | £257,500 | 29 |
|---|
| 2017 | £260,504 | 24 |
|---|
| 2018 | £280,280 | 22 |
|---|
| 2019 | £266,670 | 34 |
|---|
| 2020 | £280,000 | 7 |
|---|
| 2021 | £305,000 | 30 |
|---|
| 2022 | £297,500 | 16 |
|---|
| 2023 | £307,000 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 26 |
|---|
| 2005 | 52 |
|---|
| 2006 | 60 |
|---|
| 2007 | 26 |
|---|
| 2008 | 28 |
|---|
| 2009 | 83 |
|---|
| 2010 | 40 |
|---|
| 2011 | 55 |
|---|
| 2012 | 23 |
|---|
| 2013 | 27 |
|---|
| 2014 | 37 |
|---|
| 2015 | 42 |
|---|
| 2016 | 29 |
|---|
| 2017 | 24 |
|---|
| 2018 | 22 |
|---|
| 2019 | 34 |
|---|
| 2020 | 7 |
|---|
| 2021 | 30 |
|---|
| 2022 | 16 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →