Scotland · S01008849
New Town West - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£630,000 · 2023 · 23 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £250,000 | 45 |
|---|
| 2005 | £280,643 | 34 |
|---|
| 2006 | £365,000 | 29 |
|---|
| 2007 | £323,500 | 34 |
|---|
| 2008 | £335,000 | 31 |
|---|
| 2009 | £242,000 | 25 |
|---|
| 2010 | £322,500 | 24 |
|---|
| 2011 | £310,000 | 21 |
|---|
| 2012 | £355,100 | 29 |
|---|
| 2013 | £380,000 | 33 |
|---|
| 2014 | £385,000 | 49 |
|---|
| 2015 | £372,000 | 35 |
|---|
| 2016 | £452,000 | 33 |
|---|
| 2017 | £404,889 | 24 |
|---|
| 2018 | £430,000 | 27 |
|---|
| 2019 | £497,227 | 40 |
|---|
| 2020 | £590,000 | 25 |
|---|
| 2021 | £500,000 | 29 |
|---|
| 2022 | £568,000 | 21 |
|---|
| 2023 | £630,000 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 45 |
|---|
| 2005 | 34 |
|---|
| 2006 | 29 |
|---|
| 2007 | 34 |
|---|
| 2008 | 31 |
|---|
| 2009 | 25 |
|---|
| 2010 | 24 |
|---|
| 2011 | 21 |
|---|
| 2012 | 29 |
|---|
| 2013 | 33 |
|---|
| 2014 | 49 |
|---|
| 2015 | 35 |
|---|
| 2016 | 33 |
|---|
| 2017 | 24 |
|---|
| 2018 | 27 |
|---|
| 2019 | 40 |
|---|
| 2020 | 25 |
|---|
| 2021 | 29 |
|---|
| 2022 | 21 |
|---|
| 2023 | 23 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →