Scotland · S01008851
New Town West - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£348,250 · 2023 · 22 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £220,000 | 29 |
|---|
| 2005 | £191,146 | 40 |
|---|
| 2006 | £222,867 | 47 |
|---|
| 2007 | £219,000 | 46 |
|---|
| 2008 | £309,250 | 34 |
|---|
| 2009 | £242,240 | 13 |
|---|
| 2010 | £241,500 | 20 |
|---|
| 2011 | £256,681 | 26 |
|---|
| 2012 | £337,500 | 22 |
|---|
| 2013 | £305,501 | 22 |
|---|
| 2014 | £285,000 | 35 |
|---|
| 2015 | £250,000 | 40 |
|---|
| 2016 | £336,250 | 23 |
|---|
| 2017 | £350,000 | 29 |
|---|
| 2018 | £321,783 | 17 |
|---|
| 2019 | £460,000 | 23 |
|---|
| 2020 | £385,000 | 21 |
|---|
| 2021 | £457,500 | 34 |
|---|
| 2022 | £530,000 | 21 |
|---|
| 2023 | £348,250 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 29 |
|---|
| 2005 | 40 |
|---|
| 2006 | 47 |
|---|
| 2007 | 46 |
|---|
| 2008 | 34 |
|---|
| 2009 | 13 |
|---|
| 2010 | 20 |
|---|
| 2011 | 26 |
|---|
| 2012 | 22 |
|---|
| 2013 | 22 |
|---|
| 2014 | 35 |
|---|
| 2015 | 40 |
|---|
| 2016 | 23 |
|---|
| 2017 | 29 |
|---|
| 2018 | 17 |
|---|
| 2019 | 23 |
|---|
| 2020 | 21 |
|---|
| 2021 | 34 |
|---|
| 2022 | 21 |
|---|
| 2023 | 22 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →