Scotland · S01008852
New Town West - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£770,000 · 2023 · 15 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £358,000 | 42 |
|---|
| 2005 | £450,000 | 45 |
|---|
| 2006 | £397,475 | 68 |
|---|
| 2007 | £462,500 | 46 |
|---|
| 2008 | £550,000 | 25 |
|---|
| 2009 | £472,500 | 14 |
|---|
| 2010 | £485,000 | 39 |
|---|
| 2011 | £413,500 | 32 |
|---|
| 2012 | £500,000 | 23 |
|---|
| 2013 | £475,220 | 31 |
|---|
| 2014 | £551,793 | 54 |
|---|
| 2015 | £558,625 | 38 |
|---|
| 2016 | £575,000 | 34 |
|---|
| 2017 | £620,000 | 31 |
|---|
| 2018 | £610,000 | 26 |
|---|
| 2019 | £672,500 | 26 |
|---|
| 2020 | £695,000 | 30 |
|---|
| 2021 | £655,000 | 45 |
|---|
| 2022 | £628,853 | 42 |
|---|
| 2023 | £770,000 | 15 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 42 |
|---|
| 2005 | 45 |
|---|
| 2006 | 68 |
|---|
| 2007 | 46 |
|---|
| 2008 | 25 |
|---|
| 2009 | 14 |
|---|
| 2010 | 39 |
|---|
| 2011 | 32 |
|---|
| 2012 | 23 |
|---|
| 2013 | 31 |
|---|
| 2014 | 54 |
|---|
| 2015 | 38 |
|---|
| 2016 | 34 |
|---|
| 2017 | 31 |
|---|
| 2018 | 26 |
|---|
| 2019 | 26 |
|---|
| 2020 | 30 |
|---|
| 2021 | 45 |
|---|
| 2022 | 42 |
|---|
| 2023 | 15 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →