Scotland · S01008990
South Gyle - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£224,000 · 2023 · 32 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £100,500 | 34 |
|---|
| 2005 | £104,500 | 42 |
|---|
| 2006 | £121,000 | 48 |
|---|
| 2007 | £133,988 | 34 |
|---|
| 2008 | £133,000 | 18 |
|---|
| 2009 | £114,000 | 11 |
|---|
| 2010 | £119,000 | 12 |
|---|
| 2011 | £117,500 | 16 |
|---|
| 2012 | £128,500 | 15 |
|---|
| 2013 | £117,000 | 13 |
|---|
| 2014 | £130,514 | 24 |
|---|
| 2015 | £133,166 | 26 |
|---|
| 2016 | £176,495 | 74 |
|---|
| 2017 | £215,998 | 60 |
|---|
| 2018 | £237,995 | 65 |
|---|
| 2019 | £200,995 | 43 |
|---|
| 2020 | £201,500 | 16 |
|---|
| 2021 | £205,000 | 46 |
|---|
| 2022 | £212,500 | 36 |
|---|
| 2023 | £224,000 | 32 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 34 |
|---|
| 2005 | 42 |
|---|
| 2006 | 48 |
|---|
| 2007 | 34 |
|---|
| 2008 | 18 |
|---|
| 2009 | 11 |
|---|
| 2010 | 12 |
|---|
| 2011 | 16 |
|---|
| 2012 | 15 |
|---|
| 2013 | 13 |
|---|
| 2014 | 24 |
|---|
| 2015 | 26 |
|---|
| 2016 | 74 |
|---|
| 2017 | 60 |
|---|
| 2018 | 65 |
|---|
| 2019 | 43 |
|---|
| 2020 | 16 |
|---|
| 2021 | 46 |
|---|
| 2022 | 36 |
|---|
| 2023 | 32 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →