Scotland · S01008997
Dalmeny, Kirkliston and Newbridge - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£225,599 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £89,000 | 15 |
|---|
| 2005 | £170,750 | 38 |
|---|
| 2006 | £212,000 | 64 |
|---|
| 2007 | £190,000 | 37 |
|---|
| 2008 | £175,000 | 19 |
|---|
| 2009 | £250,000 | 8 |
|---|
| 2010 | £245,000 | 12 |
|---|
| 2011 | £195,000 | 19 |
|---|
| 2012 | £185,000 | 17 |
|---|
| 2013 | £113,913 | 12 |
|---|
| 2014 | £162,500 | 22 |
|---|
| 2015 | £126,500 | 19 |
|---|
| 2016 | £397,500 | 44 |
|---|
| 2017 | £380,000 | 54 |
|---|
| 2018 | £380,000 | 59 |
|---|
| 2019 | £434,975 | 32 |
|---|
| 2020 | £295,000 | 17 |
|---|
| 2021 | £266,500 | 22 |
|---|
| 2022 | £329,919 | 34 |
|---|
| 2023 | £225,599 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 15 |
|---|
| 2005 | 38 |
|---|
| 2006 | 64 |
|---|
| 2007 | 37 |
|---|
| 2008 | 19 |
|---|
| 2009 | 8 |
|---|
| 2010 | 12 |
|---|
| 2011 | 19 |
|---|
| 2012 | 17 |
|---|
| 2013 | 12 |
|---|
| 2014 | 22 |
|---|
| 2015 | 19 |
|---|
| 2016 | 44 |
|---|
| 2017 | 54 |
|---|
| 2018 | 59 |
|---|
| 2019 | 32 |
|---|
| 2020 | 17 |
|---|
| 2021 | 22 |
|---|
| 2022 | 34 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →