Scotland · S01009000
Dalmeny, Kirkliston and Newbridge - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£265,000 · 2023 · 27 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £156,200 | 11 |
|---|
| 2005 | £180,000 | 15 |
|---|
| 2006 | £168,000 | 21 |
|---|
| 2007 | £193,500 | 24 |
|---|
| 2008 | £159,950 | 17 |
|---|
| 2009 | £151,000 | 13 |
|---|
| 2010 | £169,000 | 12 |
|---|
| 2011 | £330,000 | 51 |
|---|
| 2012 | £314,998 | 104 |
|---|
| 2013 | £293,995 | 29 |
|---|
| 2014 | £202,250 | 14 |
|---|
| 2015 | £275,000 | 49 |
|---|
| 2016 | £264,250 | 50 |
|---|
| 2017 | £262,000 | 53 |
|---|
| 2018 | £285,000 | 47 |
|---|
| 2019 | £302,000 | 38 |
|---|
| 2020 | £325,000 | 15 |
|---|
| 2021 | £280,000 | 36 |
|---|
| 2022 | £360,000 | 23 |
|---|
| 2023 | £265,000 | 27 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 11 |
|---|
| 2005 | 15 |
|---|
| 2006 | 21 |
|---|
| 2007 | 24 |
|---|
| 2008 | 17 |
|---|
| 2009 | 13 |
|---|
| 2010 | 12 |
|---|
| 2011 | 51 |
|---|
| 2012 | 104 |
|---|
| 2013 | 29 |
|---|
| 2014 | 14 |
|---|
| 2015 | 49 |
|---|
| 2016 | 50 |
|---|
| 2017 | 53 |
|---|
| 2018 | 47 |
|---|
| 2019 | 38 |
|---|
| 2020 | 15 |
|---|
| 2021 | 36 |
|---|
| 2022 | 23 |
|---|
| 2023 | 27 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →