Scotland · S01009002
Dalmeny, Kirkliston and Newbridge - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£259,250 · 2023 · 56 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £302,500 | 13 |
|---|
| 2005 | £100,000 | 7 |
|---|
| 2006 | £203,000 | 16 |
|---|
| 2007 | £330,000 | 23 |
|---|
| 2008 | £297,500 | 10 |
|---|
| 2009 | £180,000 | 7 |
|---|
| 2010 | £140,000 | 5 |
|---|
| 2011 | £286,500 | 30 |
|---|
| 2012 | £249,995 | 43 |
|---|
| 2013 | £284,995 | 61 |
|---|
| 2014 | £304,995 | 74 |
|---|
| 2015 | £309,998 | 124 |
|---|
| 2016 | £277,495 | 144 |
|---|
| 2017 | £250,000 | 198 |
|---|
| 2018 | £270,000 | 109 |
|---|
| 2019 | £330,500 | 53 |
|---|
| 2020 | £255,552 | 37 |
|---|
| 2021 | £330,000 | 100 |
|---|
| 2022 | £315,000 | 101 |
|---|
| 2023 | £259,250 | 56 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 13 |
|---|
| 2005 | 7 |
|---|
| 2006 | 16 |
|---|
| 2007 | 23 |
|---|
| 2008 | 10 |
|---|
| 2009 | 7 |
|---|
| 2010 | 5 |
|---|
| 2011 | 30 |
|---|
| 2012 | 43 |
|---|
| 2013 | 61 |
|---|
| 2014 | 74 |
|---|
| 2015 | 124 |
|---|
| 2016 | 144 |
|---|
| 2017 | 198 |
|---|
| 2018 | 109 |
|---|
| 2019 | 53 |
|---|
| 2020 | 37 |
|---|
| 2021 | 100 |
|---|
| 2022 | 101 |
|---|
| 2023 | 56 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →