Scotland · S01009055
Fankerton, Stoneywood and Denny Town - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£192,000 · 2023 · 19 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £90,000 | 24 |
|---|
| 2005 | £85,000 | 41 |
|---|
| 2006 | £152,725 | 42 |
|---|
| 2007 | £135,000 | 27 |
|---|
| 2008 | £150,000 | 15 |
|---|
| 2009 | £91,498 | 8 |
|---|
| 2010 | £110,625 | 14 |
|---|
| 2011 | £95,500 | 14 |
|---|
| 2012 | £172,000 | 14 |
|---|
| 2013 | £161,000 | 27 |
|---|
| 2014 | £160,000 | 31 |
|---|
| 2015 | £169,950 | 30 |
|---|
| 2016 | £172,450 | 36 |
|---|
| 2017 | £140,000 | 27 |
|---|
| 2018 | £139,995 | 32 |
|---|
| 2019 | £174,995 | 29 |
|---|
| 2020 | £180,195 | 46 |
|---|
| 2021 | £149,290 | 25 |
|---|
| 2022 | £165,000 | 21 |
|---|
| 2023 | £192,000 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 24 |
|---|
| 2005 | 41 |
|---|
| 2006 | 42 |
|---|
| 2007 | 27 |
|---|
| 2008 | 15 |
|---|
| 2009 | 8 |
|---|
| 2010 | 14 |
|---|
| 2011 | 14 |
|---|
| 2012 | 14 |
|---|
| 2013 | 27 |
|---|
| 2014 | 31 |
|---|
| 2015 | 30 |
|---|
| 2016 | 36 |
|---|
| 2017 | 27 |
|---|
| 2018 | 32 |
|---|
| 2019 | 29 |
|---|
| 2020 | 46 |
|---|
| 2021 | 25 |
|---|
| 2022 | 21 |
|---|
| 2023 | 19 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →