Scotland · S01009058
Fankerton, Stoneywood and Denny Town - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£142,500 · 2023 · 16 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £67,000 | 25 |
|---|
| 2005 | £90,873 | 56 |
|---|
| 2006 | £89,000 | 24 |
|---|
| 2007 | £87,500 | 25 |
|---|
| 2008 | £113,060 | 12 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £89,750 | 8 |
|---|
| 2011 | £81,815 | 6 |
|---|
| 2012 | £120,000 | 7 |
|---|
| 2013 | £82,000 | 8 |
|---|
| 2014 | £35,200 | 7 |
|---|
| 2015 | £90,000 | 10 |
|---|
| 2016 | £90,000 | 16 |
|---|
| 2017 | £80,500 | 14 |
|---|
| 2018 | £90,000 | 13 |
|---|
| 2019 | £95,000 | 9 |
|---|
| 2020 | £97,998 | 8 |
|---|
| 2021 | £116,000 | 14 |
|---|
| 2022 | £100,000 | 11 |
|---|
| 2023 | £142,500 | 16 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 25 |
|---|
| 2005 | 56 |
|---|
| 2006 | 24 |
|---|
| 2007 | 25 |
|---|
| 2008 | 12 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 8 |
|---|
| 2011 | 6 |
|---|
| 2012 | 7 |
|---|
| 2013 | 8 |
|---|
| 2014 | 7 |
|---|
| 2015 | 10 |
|---|
| 2016 | 16 |
|---|
| 2017 | 14 |
|---|
| 2018 | 13 |
|---|
| 2019 | 9 |
|---|
| 2020 | 8 |
|---|
| 2021 | 14 |
|---|
| 2022 | 11 |
|---|
| 2023 | 16 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →