Scotland · S01009059
Fankerton, Stoneywood and Denny Town - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£200,000 · 2023 · 16 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £145,000 | 46 |
|---|
| 2005 | £164,998 | 84 |
|---|
| 2006 | £165,995 | 46 |
|---|
| 2007 | £187,000 | 23 |
|---|
| 2008 | £101,000 | 22 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £137,500 | 7 |
|---|
| 2011 | £70,000 | 9 |
|---|
| 2012 | £140,000 | 19 |
|---|
| 2013 | £149,250 | 14 |
|---|
| 2014 | £172,000 | 9 |
|---|
| 2015 | £124,995 | 19 |
|---|
| 2016 | £165,000 | 9 |
|---|
| 2017 | £199,500 | 12 |
|---|
| 2018 | £164,995 | 17 |
|---|
| 2019 | £148,000 | 7 |
|---|
| 2020 | £133,750 | 18 |
|---|
| 2021 | £163,000 | 17 |
|---|
| 2022 | £280,000 | 11 |
|---|
| 2023 | £200,000 | 16 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 46 |
|---|
| 2005 | 84 |
|---|
| 2006 | 46 |
|---|
| 2007 | 23 |
|---|
| 2008 | 22 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 7 |
|---|
| 2011 | 9 |
|---|
| 2012 | 19 |
|---|
| 2013 | 14 |
|---|
| 2014 | 9 |
|---|
| 2015 | 19 |
|---|
| 2016 | 9 |
|---|
| 2017 | 12 |
|---|
| 2018 | 17 |
|---|
| 2019 | 7 |
|---|
| 2020 | 18 |
|---|
| 2021 | 17 |
|---|
| 2022 | 11 |
|---|
| 2023 | 16 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →