Scotland · S01009230
Grangemouth - Town Centre - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£82,500 · 2023 · 14 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £49,125 | 30 |
|---|
| 2005 | £54,500 | 24 |
|---|
| 2006 | £64,250 | 32 |
|---|
| 2007 | £68,750 | 29 |
|---|
| 2008 | £68,000 | 19 |
|---|
| 2009 | £71,425 | 12 |
|---|
| 2010 | £50,500 | 7 |
|---|
| 2011 | £75,925 | 10 |
|---|
| 2012 | £55,000 | 13 |
|---|
| 2013 | £59,000 | 16 |
|---|
| 2014 | £53,575 | 8 |
|---|
| 2015 | £63,000 | 18 |
|---|
| 2016 | £60,500 | 20 |
|---|
| 2017 | £53,500 | 24 |
|---|
| 2018 | £57,000 | 23 |
|---|
| 2019 | £61,000 | 20 |
|---|
| 2020 | £68,500 | 15 |
|---|
| 2021 | £81,000 | 31 |
|---|
| 2022 | £70,000 | 25 |
|---|
| 2023 | £82,500 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 30 |
|---|
| 2005 | 24 |
|---|
| 2006 | 32 |
|---|
| 2007 | 29 |
|---|
| 2008 | 19 |
|---|
| 2009 | 12 |
|---|
| 2010 | 7 |
|---|
| 2011 | 10 |
|---|
| 2012 | 13 |
|---|
| 2013 | 16 |
|---|
| 2014 | 8 |
|---|
| 2015 | 18 |
|---|
| 2016 | 20 |
|---|
| 2017 | 24 |
|---|
| 2018 | 23 |
|---|
| 2019 | 20 |
|---|
| 2020 | 15 |
|---|
| 2021 | 31 |
|---|
| 2022 | 25 |
|---|
| 2023 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →