Scotland · S01010072
Shettleston South - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£145,000 · 2023 · 9 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £89,995 | 41 |
|---|
| 2005 | £98,000 | 23 |
|---|
| 2006 | £120,000 | 21 |
|---|
| 2007 | £110,000 | 23 |
|---|
| 2008 | £117,000 | 17 |
|---|
| 2009 | £124,995 | 7 |
|---|
| 2010 | £71,000 | 7 |
|---|
| 2011 | £88,000 | 9 |
|---|
| 2012 | £105,000 | 11 |
|---|
| 2013 | £70,000 | 7 |
|---|
| 2014 | £83,500 | 9 |
|---|
| 2015 | £115,000 | 13 |
|---|
| 2016 | £115,500 | 18 |
|---|
| 2017 | £95,000 | 13 |
|---|
| 2018 | £79,375 | 12 |
|---|
| 2019 | £108,500 | 10 |
|---|
| 2020 | £116,500 | 11 |
|---|
| 2021 | £126,000 | 17 |
|---|
| 2022 | £121,000 | 12 |
|---|
| 2023 | £145,000 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 41 |
|---|
| 2005 | 23 |
|---|
| 2006 | 21 |
|---|
| 2007 | 23 |
|---|
| 2008 | 17 |
|---|
| 2009 | 7 |
|---|
| 2010 | 7 |
|---|
| 2011 | 9 |
|---|
| 2012 | 11 |
|---|
| 2013 | 7 |
|---|
| 2014 | 9 |
|---|
| 2015 | 13 |
|---|
| 2016 | 18 |
|---|
| 2017 | 13 |
|---|
| 2018 | 12 |
|---|
| 2019 | 10 |
|---|
| 2020 | 11 |
|---|
| 2021 | 17 |
|---|
| 2022 | 12 |
|---|
| 2023 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →