Scotland · S01010346
Summerston North - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£223,000 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £96,750 | 20 |
|---|
| 2005 | £120,000 | 17 |
|---|
| 2006 | £121,750 | 29 |
|---|
| 2007 | £151,250 | 30 |
|---|
| 2008 | £143,500 | 15 |
|---|
| 2009 | £151,000 | 10 |
|---|
| 2010 | £126,500 | 10 |
|---|
| 2011 | £127,500 | 14 |
|---|
| 2012 | £151,125 | 10 |
|---|
| 2013 | £133,000 | 13 |
|---|
| 2014 | £140,000 | 19 |
|---|
| 2015 | £186,500 | 16 |
|---|
| 2016 | £158,500 | 22 |
|---|
| 2017 | £149,125 | 28 |
|---|
| 2018 | £200,000 | 21 |
|---|
| 2019 | £175,500 | 20 |
|---|
| 2020 | £180,000 | 13 |
|---|
| 2021 | £283,326 | 10 |
|---|
| 2022 | £205,000 | 22 |
|---|
| 2023 | £223,000 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 20 |
|---|
| 2005 | 17 |
|---|
| 2006 | 29 |
|---|
| 2007 | 30 |
|---|
| 2008 | 15 |
|---|
| 2009 | 10 |
|---|
| 2010 | 10 |
|---|
| 2011 | 14 |
|---|
| 2012 | 10 |
|---|
| 2013 | 13 |
|---|
| 2014 | 19 |
|---|
| 2015 | 16 |
|---|
| 2016 | 22 |
|---|
| 2017 | 28 |
|---|
| 2018 | 21 |
|---|
| 2019 | 20 |
|---|
| 2020 | 13 |
|---|
| 2021 | 10 |
|---|
| 2022 | 22 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →