Scotland · S01010761
Sutherland South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£316,000 · 2023 · 9 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £77,000 | 5 |
|---|
| 2005 | £140,000 | 5 |
|---|
| 2006 | £182,575 | 11 |
|---|
| 2007 | £195,000 | 9 |
|---|
| 2008 | £215,000 | 5 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £226,500 | 6 |
|---|
| 2011 | £170,000 | 5 |
|---|
| 2012 | Not reported | Not reported |
|---|
| 2013 | £118,000 | 8 |
|---|
| 2014 | £245,000 | 9 |
|---|
| 2015 | £215,000 | 8 |
|---|
| 2016 | £182,000 | 11 |
|---|
| 2017 | Not reported | Not reported |
|---|
| 2018 | £243,750 | 6 |
|---|
| 2019 | £189,383 | 10 |
|---|
| 2020 | £220,000 | 11 |
|---|
| 2021 | £305,000 | 12 |
|---|
| 2022 | £305,000 | 5 |
|---|
| 2023 | £316,000 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 5 |
|---|
| 2005 | 5 |
|---|
| 2006 | 11 |
|---|
| 2007 | 9 |
|---|
| 2008 | 5 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 6 |
|---|
| 2011 | 5 |
|---|
| 2012 | Not reported |
|---|
| 2013 | 8 |
|---|
| 2014 | 9 |
|---|
| 2015 | 8 |
|---|
| 2016 | 11 |
|---|
| 2017 | Not reported |
|---|
| 2018 | 6 |
|---|
| 2019 | 10 |
|---|
| 2020 | 11 |
|---|
| 2021 | 12 |
|---|
| 2022 | 5 |
|---|
| 2023 | 9 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →