Scotland · S01010771
Sutherland East - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£118,000 · 2023 · 14 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £51,500 | 16 |
|---|
| 2005 | £72,500 | 22 |
|---|
| 2006 | £79,000 | 30 |
|---|
| 2007 | £151,250 | 12 |
|---|
| 2008 | £116,000 | 12 |
|---|
| 2009 | £72,500 | 6 |
|---|
| 2010 | £115,000 | 11 |
|---|
| 2011 | £70,000 | 15 |
|---|
| 2012 | £120,000 | 9 |
|---|
| 2013 | £83,000 | 14 |
|---|
| 2014 | £92,500 | 12 |
|---|
| 2015 | £120,000 | 19 |
|---|
| 2016 | £76,250 | 14 |
|---|
| 2017 | £115,498 | 18 |
|---|
| 2018 | £116,250 | 18 |
|---|
| 2019 | £102,500 | 12 |
|---|
| 2020 | £117,500 | 18 |
|---|
| 2021 | £125,250 | 17 |
|---|
| 2022 | £143,500 | 12 |
|---|
| 2023 | £118,000 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 16 |
|---|
| 2005 | 22 |
|---|
| 2006 | 30 |
|---|
| 2007 | 12 |
|---|
| 2008 | 12 |
|---|
| 2009 | 6 |
|---|
| 2010 | 11 |
|---|
| 2011 | 15 |
|---|
| 2012 | 9 |
|---|
| 2013 | 14 |
|---|
| 2014 | 12 |
|---|
| 2015 | 19 |
|---|
| 2016 | 14 |
|---|
| 2017 | 18 |
|---|
| 2018 | 18 |
|---|
| 2019 | 12 |
|---|
| 2020 | 18 |
|---|
| 2021 | 17 |
|---|
| 2022 | 12 |
|---|
| 2023 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →