Scotland · S01010878
Bow Farm, Barrs Cottage, Cowdenknowes and Overton - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£98,750 · 2023 · 24 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £41,750 | 32 |
|---|
| 2005 | £60,025 | 24 |
|---|
| 2006 | £57,640 | 30 |
|---|
| 2007 | £69,550 | 30 |
|---|
| 2008 | £69,500 | 23 |
|---|
| 2009 | £80,500 | 12 |
|---|
| 2010 | £90,500 | 8 |
|---|
| 2011 | £77,250 | 18 |
|---|
| 2012 | £60,000 | 17 |
|---|
| 2013 | £77,000 | 11 |
|---|
| 2014 | £66,250 | 16 |
|---|
| 2015 | £76,000 | 21 |
|---|
| 2016 | £61,500 | 16 |
|---|
| 2017 | £64,750 | 24 |
|---|
| 2018 | £71,000 | 14 |
|---|
| 2019 | £79,000 | 30 |
|---|
| 2020 | £38,000 | 25 |
|---|
| 2021 | £45,000 | 38 |
|---|
| 2022 | £63,500 | 27 |
|---|
| 2023 | £98,750 | 24 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 32 |
|---|
| 2005 | 24 |
|---|
| 2006 | 30 |
|---|
| 2007 | 30 |
|---|
| 2008 | 23 |
|---|
| 2009 | 12 |
|---|
| 2010 | 8 |
|---|
| 2011 | 18 |
|---|
| 2012 | 17 |
|---|
| 2013 | 11 |
|---|
| 2014 | 16 |
|---|
| 2015 | 21 |
|---|
| 2016 | 16 |
|---|
| 2017 | 24 |
|---|
| 2018 | 14 |
|---|
| 2019 | 30 |
|---|
| 2020 | 25 |
|---|
| 2021 | 38 |
|---|
| 2022 | 27 |
|---|
| 2023 | 24 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →