Scotland · S01010881
Bow Farm, Barrs Cottage, Cowdenknowes and Overton - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£109,084 · 2023 · 8 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £60,000 | 12 |
|---|
| 2005 | £79,500 | 7 |
|---|
| 2006 | £73,000 | 15 |
|---|
| 2007 | £88,000 | 11 |
|---|
| 2008 | £95,000 | 11 |
|---|
| 2009 | £79,500 | 6 |
|---|
| 2010 | £80,000 | 8 |
|---|
| 2011 | £76,400 | 6 |
|---|
| 2012 | £89,250 | 6 |
|---|
| 2013 | £79,950 | 11 |
|---|
| 2014 | £71,000 | 7 |
|---|
| 2015 | £70,000 | 9 |
|---|
| 2016 | £79,500 | 12 |
|---|
| 2017 | £73,250 | 16 |
|---|
| 2018 | £86,500 | 12 |
|---|
| 2019 | £85,000 | 15 |
|---|
| 2020 | £85,915 | 8 |
|---|
| 2021 | £89,000 | 9 |
|---|
| 2022 | £105,000 | 8 |
|---|
| 2023 | £109,084 | 8 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 12 |
|---|
| 2005 | 7 |
|---|
| 2006 | 15 |
|---|
| 2007 | 11 |
|---|
| 2008 | 11 |
|---|
| 2009 | 6 |
|---|
| 2010 | 8 |
|---|
| 2011 | 6 |
|---|
| 2012 | 6 |
|---|
| 2013 | 11 |
|---|
| 2014 | 7 |
|---|
| 2015 | 9 |
|---|
| 2016 | 12 |
|---|
| 2017 | 16 |
|---|
| 2018 | 12 |
|---|
| 2019 | 15 |
|---|
| 2020 | 8 |
|---|
| 2021 | 9 |
|---|
| 2022 | 8 |
|---|
| 2023 | 8 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →