Scotland · S01010910
Port Glasgow Upper, West and Central - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£30,127 · 2023 · 12 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £30,000 | 15 |
|---|
| 2005 | £35,000 | 18 |
|---|
| 2006 | £39,125 | 22 |
|---|
| 2007 | £47,000 | 19 |
|---|
| 2008 | £56,250 | 12 |
|---|
| 2009 | £45,000 | 9 |
|---|
| 2010 | £40,000 | 12 |
|---|
| 2011 | £61,500 | 5 |
|---|
| 2012 | £31,000 | 10 |
|---|
| 2013 | £24,000 | 7 |
|---|
| 2014 | £23,500 | 10 |
|---|
| 2015 | £36,000 | 6 |
|---|
| 2016 | £30,750 | 17 |
|---|
| 2017 | £34,498 | 8 |
|---|
| 2018 | £28,000 | 5 |
|---|
| 2019 | £27,500 | 12 |
|---|
| 2020 | £26,500 | 7 |
|---|
| 2021 | £30,000 | 15 |
|---|
| 2022 | £29,000 | 14 |
|---|
| 2023 | £30,127 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 15 |
|---|
| 2005 | 18 |
|---|
| 2006 | 22 |
|---|
| 2007 | 19 |
|---|
| 2008 | 12 |
|---|
| 2009 | 9 |
|---|
| 2010 | 12 |
|---|
| 2011 | 5 |
|---|
| 2012 | 10 |
|---|
| 2013 | 7 |
|---|
| 2014 | 10 |
|---|
| 2015 | 6 |
|---|
| 2016 | 17 |
|---|
| 2017 | 8 |
|---|
| 2018 | 5 |
|---|
| 2019 | 12 |
|---|
| 2020 | 7 |
|---|
| 2021 | 15 |
|---|
| 2022 | 14 |
|---|
| 2023 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →