Scotland · S01010912
Port Glasgow Upper, West and Central - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£95,167 · 2023 · 15 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £25,500 | 13 |
|---|
| 2005 | £45,507 | 8 |
|---|
| 2006 | Not reported | Not reported |
|---|
| 2007 | £57,189 | 11 |
|---|
| 2008 | £187,500 | 18 |
|---|
| 2009 | £170,000 | 8 |
|---|
| 2010 | £116,000 | 14 |
|---|
| 2011 | £40,000 | 8 |
|---|
| 2012 | £32,685 | 6 |
|---|
| 2013 | Not reported | Not reported |
|---|
| 2014 | £48,000 | 9 |
|---|
| 2015 | £55,000 | 7 |
|---|
| 2016 | Not reported | Not reported |
|---|
| 2017 | £60,166 | 7 |
|---|
| 2018 | £122,028 | 10 |
|---|
| 2019 | £112,500 | 6 |
|---|
| 2020 | £102,075 | 12 |
|---|
| 2021 | £66,000 | 14 |
|---|
| 2022 | £50,000 | 9 |
|---|
| 2023 | £95,167 | 15 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 13 |
|---|
| 2005 | 8 |
|---|
| 2006 | Not reported |
|---|
| 2007 | 11 |
|---|
| 2008 | 18 |
|---|
| 2009 | 8 |
|---|
| 2010 | 14 |
|---|
| 2011 | 8 |
|---|
| 2012 | 6 |
|---|
| 2013 | Not reported |
|---|
| 2014 | 9 |
|---|
| 2015 | 7 |
|---|
| 2016 | Not reported |
|---|
| 2017 | 7 |
|---|
| 2018 | 10 |
|---|
| 2019 | 6 |
|---|
| 2020 | 12 |
|---|
| 2021 | 14 |
|---|
| 2022 | 9 |
|---|
| 2023 | 15 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →