Scotland · S01010913
Port Glasgow Upper, West and Central - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£57,000 · 2023 · 11 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £43,000 | 20 |
|---|
| 2005 | £50,228 | 22 |
|---|
| 2006 | £73,550 | 20 |
|---|
| 2007 | £72,150 | 20 |
|---|
| 2008 | £77,000 | 15 |
|---|
| 2009 | £45,125 | 8 |
|---|
| 2010 | £76,000 | 11 |
|---|
| 2011 | £86,000 | 7 |
|---|
| 2012 | £77,500 | 9 |
|---|
| 2013 | £55,000 | 10 |
|---|
| 2014 | £83,000 | 11 |
|---|
| 2015 | £65,000 | 11 |
|---|
| 2016 | £84,000 | 11 |
|---|
| 2017 | £38,000 | 8 |
|---|
| 2018 | £90,500 | 10 |
|---|
| 2019 | £79,000 | 7 |
|---|
| 2020 | £61,000 | 18 |
|---|
| 2021 | £62,250 | 18 |
|---|
| 2022 | £72,500 | 6 |
|---|
| 2023 | £57,000 | 11 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 20 |
|---|
| 2005 | 22 |
|---|
| 2006 | 20 |
|---|
| 2007 | 20 |
|---|
| 2008 | 15 |
|---|
| 2009 | 8 |
|---|
| 2010 | 11 |
|---|
| 2011 | 7 |
|---|
| 2012 | 9 |
|---|
| 2013 | 10 |
|---|
| 2014 | 11 |
|---|
| 2015 | 11 |
|---|
| 2016 | 11 |
|---|
| 2017 | 8 |
|---|
| 2018 | 10 |
|---|
| 2019 | 7 |
|---|
| 2020 | 18 |
|---|
| 2021 | 18 |
|---|
| 2022 | 6 |
|---|
| 2023 | 11 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →