Scotland · S01010915
Port Glasgow Upper, West and Central - 09 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
Suppressed · 2023 · Sales count suppressed
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £63,275 | 8 |
|---|
| 2005 | £70,000 | 15 |
|---|
| 2006 | £88,750 | 6 |
|---|
| 2007 | £100,000 | 19 |
|---|
| 2008 | £102,500 | 8 |
|---|
| 2009 | £97,000 | 5 |
|---|
| 2010 | £96,250 | 10 |
|---|
| 2011 | Not reported | Not reported |
|---|
| 2012 | £82,000 | 6 |
|---|
| 2013 | £85,000 | 5 |
|---|
| 2014 | £90,000 | 5 |
|---|
| 2015 | £85,000 | 5 |
|---|
| 2016 | £97,600 | 8 |
|---|
| 2017 | £90,000 | 11 |
|---|
| 2018 | £96,500 | 8 |
|---|
| 2019 | £95,000 | 9 |
|---|
| 2020 | Not reported | Not reported |
|---|
| 2021 | £104,000 | 9 |
|---|
| 2022 | £107,125 | 6 |
|---|
| 2023 | Not reported | Not reported |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 8 |
|---|
| 2005 | 15 |
|---|
| 2006 | 6 |
|---|
| 2007 | 19 |
|---|
| 2008 | 8 |
|---|
| 2009 | 5 |
|---|
| 2010 | 10 |
|---|
| 2011 | Not reported |
|---|
| 2012 | 6 |
|---|
| 2013 | 5 |
|---|
| 2014 | 5 |
|---|
| 2015 | 5 |
|---|
| 2016 | 8 |
|---|
| 2017 | 11 |
|---|
| 2018 | 8 |
|---|
| 2019 | 9 |
|---|
| 2020 | Not reported |
|---|
| 2021 | 9 |
|---|
| 2022 | 6 |
|---|
| 2023 | Not reported |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →