Scotland · S01011080
Buckie West and Mains of Buckie - 03 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£170,000 · 2023 · 17 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £57,000 | 31 |
|---|
| 2005 | £76,000 | 26 |
|---|
| 2006 | £86,000 | 27 |
|---|
| 2007 | £116,083 | 17 |
|---|
| 2008 | £115,000 | 25 |
|---|
| 2009 | £95,000 | 25 |
|---|
| 2010 | £97,500 | 14 |
|---|
| 2011 | £96,000 | 20 |
|---|
| 2012 | £108,000 | 11 |
|---|
| 2013 | £111,000 | 16 |
|---|
| 2014 | £100,000 | 17 |
|---|
| 2015 | £97,500 | 15 |
|---|
| 2016 | £95,000 | 13 |
|---|
| 2017 | £106,900 | 20 |
|---|
| 2018 | £121,000 | 19 |
|---|
| 2019 | £144,375 | 16 |
|---|
| 2020 | £125,678 | 17 |
|---|
| 2021 | £143,500 | 21 |
|---|
| 2022 | £122,525 | 20 |
|---|
| 2023 | £170,000 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 31 |
|---|
| 2005 | 26 |
|---|
| 2006 | 27 |
|---|
| 2007 | 17 |
|---|
| 2008 | 25 |
|---|
| 2009 | 25 |
|---|
| 2010 | 14 |
|---|
| 2011 | 20 |
|---|
| 2012 | 11 |
|---|
| 2013 | 16 |
|---|
| 2014 | 17 |
|---|
| 2015 | 15 |
|---|
| 2016 | 13 |
|---|
| 2017 | 20 |
|---|
| 2018 | 19 |
|---|
| 2019 | 16 |
|---|
| 2020 | 17 |
|---|
| 2021 | 21 |
|---|
| 2022 | 20 |
|---|
| 2023 | 17 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →