Scotland · S01011154
Forres Central East and seaward - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£112,500 · 2023 · 12 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £42,000 | 18 |
|---|
| 2005 | £51,000 | 15 |
|---|
| 2006 | £64,500 | 20 |
|---|
| 2007 | £85,000 | 17 |
|---|
| 2008 | £85,000 | 13 |
|---|
| 2009 | £62,500 | 8 |
|---|
| 2010 | £69,500 | 8 |
|---|
| 2011 | £76,000 | 8 |
|---|
| 2012 | £90,250 | 10 |
|---|
| 2013 | £91,150 | 12 |
|---|
| 2014 | £84,500 | 6 |
|---|
| 2015 | £115,000 | 13 |
|---|
| 2016 | £60,000 | 9 |
|---|
| 2017 | £85,000 | 15 |
|---|
| 2018 | £82,500 | 9 |
|---|
| 2019 | £75,500 | 12 |
|---|
| 2020 | £81,500 | 6 |
|---|
| 2021 | £110,250 | 13 |
|---|
| 2022 | £120,000 | 16 |
|---|
| 2023 | £112,500 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 18 |
|---|
| 2005 | 15 |
|---|
| 2006 | 20 |
|---|
| 2007 | 17 |
|---|
| 2008 | 13 |
|---|
| 2009 | 8 |
|---|
| 2010 | 8 |
|---|
| 2011 | 8 |
|---|
| 2012 | 10 |
|---|
| 2013 | 12 |
|---|
| 2014 | 6 |
|---|
| 2015 | 13 |
|---|
| 2016 | 9 |
|---|
| 2017 | 15 |
|---|
| 2018 | 9 |
|---|
| 2019 | 12 |
|---|
| 2020 | 6 |
|---|
| 2021 | 13 |
|---|
| 2022 | 16 |
|---|
| 2023 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →