Scotland · S01011426
Allanton - Newmains Rural - 01 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£181,025 · 2023 · 20 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £94,000 | 33 |
|---|
| 2005 | £132,498 | 30 |
|---|
| 2006 | £137,498 | 26 |
|---|
| 2007 | £115,000 | 11 |
|---|
| 2008 | £174,500 | 64 |
|---|
| 2009 | £175,000 | 36 |
|---|
| 2010 | £165,995 | 33 |
|---|
| 2011 | £162,498 | 50 |
|---|
| 2012 | £147,995 | 59 |
|---|
| 2013 | £159,995 | 70 |
|---|
| 2014 | £163,400 | 59 |
|---|
| 2015 | £171,500 | 16 |
|---|
| 2016 | £140,000 | 27 |
|---|
| 2017 | £143,750 | 34 |
|---|
| 2018 | £147,750 | 42 |
|---|
| 2019 | £153,000 | 38 |
|---|
| 2020 | £185,000 | 19 |
|---|
| 2021 | £151,101 | 39 |
|---|
| 2022 | £190,200 | 21 |
|---|
| 2023 | £181,025 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 33 |
|---|
| 2005 | 30 |
|---|
| 2006 | 26 |
|---|
| 2007 | 11 |
|---|
| 2008 | 64 |
|---|
| 2009 | 36 |
|---|
| 2010 | 33 |
|---|
| 2011 | 50 |
|---|
| 2012 | 59 |
|---|
| 2013 | 70 |
|---|
| 2014 | 59 |
|---|
| 2015 | 16 |
|---|
| 2016 | 27 |
|---|
| 2017 | 34 |
|---|
| 2018 | 42 |
|---|
| 2019 | 38 |
|---|
| 2020 | 19 |
|---|
| 2021 | 39 |
|---|
| 2022 | 21 |
|---|
| 2023 | 20 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →