Scotland · S01012056
Johnstone South East - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£173,550 · 2023 · 10 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £111,600 | 15 |
|---|
| 2005 | £127,500 | 18 |
|---|
| 2006 | £118,000 | 15 |
|---|
| 2007 | £147,000 | 17 |
|---|
| 2008 | £118,500 | 9 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £146,500 | 9 |
|---|
| 2011 | £92,500 | 8 |
|---|
| 2012 | £135,000 | 7 |
|---|
| 2013 | £145,000 | 9 |
|---|
| 2014 | £140,000 | 9 |
|---|
| 2015 | £142,000 | 10 |
|---|
| 2016 | £147,750 | 10 |
|---|
| 2017 | £114,500 | 12 |
|---|
| 2018 | £143,000 | 9 |
|---|
| 2019 | £155,000 | 12 |
|---|
| 2020 | Not reported | Not reported |
|---|
| 2021 | £155,000 | 10 |
|---|
| 2022 | £195,875 | 8 |
|---|
| 2023 | £173,550 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 15 |
|---|
| 2005 | 18 |
|---|
| 2006 | 15 |
|---|
| 2007 | 17 |
|---|
| 2008 | 9 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 9 |
|---|
| 2011 | 8 |
|---|
| 2012 | 7 |
|---|
| 2013 | 9 |
|---|
| 2014 | 9 |
|---|
| 2015 | 10 |
|---|
| 2016 | 10 |
|---|
| 2017 | 12 |
|---|
| 2018 | 9 |
|---|
| 2019 | 12 |
|---|
| 2020 | Not reported |
|---|
| 2021 | 10 |
|---|
| 2022 | 8 |
|---|
| 2023 | 10 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →