Scotland · S01012421
Carrick South - 05 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£170,000 · 2023 · 5 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £235,750 | 25 |
|---|
| 2005 | £152,625 | 16 |
|---|
| 2006 | £212,500 | 29 |
|---|
| 2007 | £182,500 | 22 |
|---|
| 2008 | £120,000 | 13 |
|---|
| 2009 | £158,750 | 6 |
|---|
| 2010 | £120,000 | 13 |
|---|
| 2011 | £185,000 | 12 |
|---|
| 2012 | £99,000 | 8 |
|---|
| 2013 | £137,500 | 8 |
|---|
| 2014 | £165,000 | 16 |
|---|
| 2015 | Not reported | Not reported |
|---|
| 2016 | £162,500 | 10 |
|---|
| 2017 | £142,000 | 9 |
|---|
| 2018 | £151,000 | 13 |
|---|
| 2019 | £252,600 | 10 |
|---|
| 2020 | £136,250 | 12 |
|---|
| 2021 | £229,000 | 14 |
|---|
| 2022 | £190,000 | 17 |
|---|
| 2023 | £170,000 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 25 |
|---|
| 2005 | 16 |
|---|
| 2006 | 29 |
|---|
| 2007 | 22 |
|---|
| 2008 | 13 |
|---|
| 2009 | 6 |
|---|
| 2010 | 13 |
|---|
| 2011 | 12 |
|---|
| 2012 | 8 |
|---|
| 2013 | 8 |
|---|
| 2014 | 16 |
|---|
| 2015 | Not reported |
|---|
| 2016 | 10 |
|---|
| 2017 | 9 |
|---|
| 2018 | 13 |
|---|
| 2019 | 10 |
|---|
| 2020 | 12 |
|---|
| 2021 | 14 |
|---|
| 2022 | 17 |
|---|
| 2023 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →