Scotland · S01012422
Carrick South - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£140,375 · 2023 · 14 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £63,050 | 16 |
|---|
| 2005 | £121,750 | 33 |
|---|
| 2006 | £205,750 | 28 |
|---|
| 2007 | £142,500 | 26 |
|---|
| 2008 | £87,500 | 26 |
|---|
| 2009 | £100,000 | 9 |
|---|
| 2010 | £152,000 | 15 |
|---|
| 2011 | £152,000 | 13 |
|---|
| 2012 | £66,000 | 7 |
|---|
| 2013 | £145,000 | 9 |
|---|
| 2014 | £180,575 | 16 |
|---|
| 2015 | £143,500 | 24 |
|---|
| 2016 | £63,405 | 42 |
|---|
| 2017 | £129,375 | 10 |
|---|
| 2018 | £202,500 | 14 |
|---|
| 2019 | £158,500 | 15 |
|---|
| 2020 | £232,534 | 12 |
|---|
| 2021 | £220,000 | 16 |
|---|
| 2022 | £210,000 | 13 |
|---|
| 2023 | £140,375 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 16 |
|---|
| 2005 | 33 |
|---|
| 2006 | 28 |
|---|
| 2007 | 26 |
|---|
| 2008 | 26 |
|---|
| 2009 | 9 |
|---|
| 2010 | 15 |
|---|
| 2011 | 13 |
|---|
| 2012 | 7 |
|---|
| 2013 | 9 |
|---|
| 2014 | 16 |
|---|
| 2015 | 24 |
|---|
| 2016 | 42 |
|---|
| 2017 | 10 |
|---|
| 2018 | 14 |
|---|
| 2019 | 15 |
|---|
| 2020 | 12 |
|---|
| 2021 | 16 |
|---|
| 2022 | 13 |
|---|
| 2023 | 14 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →