Scotland · S01012476
Holmston and Forehill - 04 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£140,000 · 2023 · 12 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £68,000 | 26 |
|---|
| 2005 | £90,000 | 23 |
|---|
| 2006 | £113,500 | 23 |
|---|
| 2007 | £130,000 | 31 |
|---|
| 2008 | £110,500 | 14 |
|---|
| 2009 | £105,000 | 17 |
|---|
| 2010 | £110,000 | 9 |
|---|
| 2011 | £105,000 | 15 |
|---|
| 2012 | £89,975 | 8 |
|---|
| 2013 | £97,550 | 13 |
|---|
| 2014 | £105,500 | 24 |
|---|
| 2015 | £106,876 | 12 |
|---|
| 2016 | £100,000 | 17 |
|---|
| 2017 | £105,600 | 18 |
|---|
| 2018 | £111,000 | 19 |
|---|
| 2019 | £119,250 | 14 |
|---|
| 2020 | £122,750 | 16 |
|---|
| 2021 | £131,550 | 12 |
|---|
| 2022 | £145,000 | 21 |
|---|
| 2023 | £140,000 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 26 |
|---|
| 2005 | 23 |
|---|
| 2006 | 23 |
|---|
| 2007 | 31 |
|---|
| 2008 | 14 |
|---|
| 2009 | 17 |
|---|
| 2010 | 9 |
|---|
| 2011 | 15 |
|---|
| 2012 | 8 |
|---|
| 2013 | 13 |
|---|
| 2014 | 24 |
|---|
| 2015 | 12 |
|---|
| 2016 | 17 |
|---|
| 2017 | 18 |
|---|
| 2018 | 19 |
|---|
| 2019 | 14 |
|---|
| 2020 | 16 |
|---|
| 2021 | 12 |
|---|
| 2022 | 21 |
|---|
| 2023 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →