Scotland · S01012478
Holmston and Forehill - 06 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£149,519 · 2023 · 12 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £75,500 | 21 |
|---|
| 2005 | £88,600 | 18 |
|---|
| 2006 | £107,000 | 19 |
|---|
| 2007 | £125,000 | 38 |
|---|
| 2008 | £125,000 | 13 |
|---|
| 2009 | £98,475 | 8 |
|---|
| 2010 | £105,000 | 18 |
|---|
| 2011 | £108,750 | 12 |
|---|
| 2012 | £99,228 | 14 |
|---|
| 2013 | £92,050 | 13 |
|---|
| 2014 | £118,000 | 15 |
|---|
| 2015 | £101,212 | 11 |
|---|
| 2016 | £116,000 | 12 |
|---|
| 2017 | £117,500 | 16 |
|---|
| 2018 | £122,550 | 20 |
|---|
| 2019 | £108,750 | 14 |
|---|
| 2020 | £118,250 | 12 |
|---|
| 2021 | £135,050 | 20 |
|---|
| 2022 | £130,272 | 8 |
|---|
| 2023 | £149,519 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 21 |
|---|
| 2005 | 18 |
|---|
| 2006 | 19 |
|---|
| 2007 | 38 |
|---|
| 2008 | 13 |
|---|
| 2009 | 8 |
|---|
| 2010 | 18 |
|---|
| 2011 | 12 |
|---|
| 2012 | 14 |
|---|
| 2013 | 13 |
|---|
| 2014 | 15 |
|---|
| 2015 | 11 |
|---|
| 2016 | 12 |
|---|
| 2017 | 16 |
|---|
| 2018 | 20 |
|---|
| 2019 | 14 |
|---|
| 2020 | 12 |
|---|
| 2021 | 20 |
|---|
| 2022 | 8 |
|---|
| 2023 | 12 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →