Scotland · S01012479
Holmston and Forehill - 07 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£160,000 · 2023 · 8 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £134,425 | 14 |
|---|
| 2005 | £145,000 | 13 |
|---|
| 2006 | £156,500 | 14 |
|---|
| 2007 | £164,750 | 12 |
|---|
| 2008 | £156,200 | 13 |
|---|
| 2009 | Not reported | Not reported |
|---|
| 2010 | £152,500 | 10 |
|---|
| 2011 | £140,000 | 9 |
|---|
| 2012 | £130,000 | 9 |
|---|
| 2013 | £143,500 | 9 |
|---|
| 2014 | £149,580 | 12 |
|---|
| 2015 | Not reported | Not reported |
|---|
| 2016 | £143,750 | 12 |
|---|
| 2017 | £142,500 | 10 |
|---|
| 2018 | £150,000 | 13 |
|---|
| 2019 | £171,250 | 8 |
|---|
| 2020 | £184,095 | 6 |
|---|
| 2021 | £185,385 | 9 |
|---|
| 2022 | £202,275 | 6 |
|---|
| 2023 | £160,000 | 8 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 14 |
|---|
| 2005 | 13 |
|---|
| 2006 | 14 |
|---|
| 2007 | 12 |
|---|
| 2008 | 13 |
|---|
| 2009 | Not reported |
|---|
| 2010 | 10 |
|---|
| 2011 | 9 |
|---|
| 2012 | 9 |
|---|
| 2013 | 9 |
|---|
| 2014 | 12 |
|---|
| 2015 | Not reported |
|---|
| 2016 | 12 |
|---|
| 2017 | 10 |
|---|
| 2018 | 13 |
|---|
| 2019 | 8 |
|---|
| 2020 | 6 |
|---|
| 2021 | 9 |
|---|
| 2022 | 6 |
|---|
| 2023 | 8 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →