Scotland · S01012700
Glassford, Quarter and Allanton - 02 house-price evidence
Calendar year · median price · GBP. Periods and property types retain their source definitions.
All residential properties
£190,000 · 2023 · 5 sales
All residential properties median price
Calendar year · median sale price
Read the values and sample counts
All residential properties median price — Calendar year| Period or area | median sale price | Sample count |
|---|
| 2004 | £56,355 | 20 |
|---|
| 2005 | £125,000 | 11 |
|---|
| 2006 | £135,000 | 17 |
|---|
| 2007 | £170,000 | 12 |
|---|
| 2008 | £168,000 | 16 |
|---|
| 2009 | £175,000 | 5 |
|---|
| 2010 | £80,439 | 13 |
|---|
| 2011 | £223,500 | 12 |
|---|
| 2012 | £130,000 | 8 |
|---|
| 2013 | £137,000 | 10 |
|---|
| 2014 | Not reported | Not reported |
|---|
| 2015 | £149,775 | 14 |
|---|
| 2016 | £102,000 | 7 |
|---|
| 2017 | £159,000 | 12 |
|---|
| 2018 | £215,250 | 10 |
|---|
| 2019 | £142,500 | 9 |
|---|
| 2020 | £195,000 | 6 |
|---|
| 2021 | £178,300 | 16 |
|---|
| 2022 | £265,000 | 12 |
|---|
| 2023 | £190,000 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
All residential properties sales activity
Calendar year · Sales
Read the values and sample counts
All residential properties sales activity — Calendar year| Period or area | Sales |
|---|
| 2004 | 20 |
|---|
| 2005 | 11 |
|---|
| 2006 | 17 |
|---|
| 2007 | 12 |
|---|
| 2008 | 16 |
|---|
| 2009 | 5 |
|---|
| 2010 | 13 |
|---|
| 2011 | 12 |
|---|
| 2012 | 8 |
|---|
| 2013 | 10 |
|---|
| 2014 | Not reported |
|---|
| 2015 | 14 |
|---|
| 2016 | 7 |
|---|
| 2017 | 12 |
|---|
| 2018 | 10 |
|---|
| 2019 | 9 |
|---|
| 2020 | 6 |
|---|
| 2021 | 16 |
|---|
| 2022 | 12 |
|---|
| 2023 | 5 |
|---|
Source: Registers of Scotland / Scottish Government: Residential Properties Sales and Price
Browse data zones →